| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | MN | R | U.S. House | District 08 | Primary | 3 | 840 | 6.6% | |
| 1978 | MN | Libertarian | U.S. Senate Class 2 | General | 7 | 2,992 | 0.2% | ||
| 1990 | MN | DFL | Treasurer | Primary | 3 | 33,033 | 10.3% | ||
| 1992 | MN | DFL | U.S. House | District 08 | Primary | 2 | 14,535 | 21.7% | |
| 1994 | MN | DFL | U.S. Senate Class 1 | Primary | 5 | 4,146 | 1.1% | ||
| 2018 | MN | DFL | U.S. Senate Class 1 | Primary | 5 | 3,552 | 0.6% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |