| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | UT | R | Attorney General | Primary | 2 | 73,868 | 32.0% | ||
| 2014 | UT | R | Attorney General | Special | 1 | 355,275 | 63.1% | ||
| 2016 | UT | R | Attorney General | General | 1 | 719,064 | 65.4% | ||
| 2020 | UT | R | Attorney General | Primary | 1 | 275,212 | 54.0% | ||
| 2020 | UT | R | Attorney General | General | 1 | 878,853 | 60.6% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |