Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2020 | MN | DFL | State House | District 51B | Primary | 1 | 3,173 | 63.5% | |
2020 | MN | DFL | State House | District 51B | General | 1 | 15,764 | 60.3% | |
2022 | MN | DFL | State House | District 52A | Primary | 1 | 2,037 | 60.9% | |
2022 | MN | DFL | State House | District 52A | General | 1 | 11,357 | 62.0% | |
2024 | MN | DFL | State House | District 52A | General | 1 | 13,784 | 60.9% |
Age: Age as of July 1 of the year pertaining to this election. |