Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | GA | R | State Senate | District 048 | Primary | 1 | 6,233 | 100.0% | |
2018 | GA | R | State Senate | District 048 | General | 2 | 30,710 | 46.4% | |
2020 | GA | R | State Senate | District 048 | Primary | 1 | 11,255 | 100.0% | |
2020 | GA | R | State Senate | District 048 | General | 2 | 38,358 | 43.8% | |
2022 | GA | R | State House | District 099 | Primary | 1 | 4,755 | 100.0% | |
2022 | GA | R | State House | District 099 | General | 1 | 11,523 | 54.8% | |
2024 | GA | R | State House | District 099 | General | 1 | 14,812 | 51.1% |
Age: Age as of July 1 of the year pertaining to this election. |