RightDataUSA


Richard Pena Raymond




Election Results for Richard Pena Raymond


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1992 TX D State House District 044 Primary 2 7,945 32.6%
1992 TX D State House District 044 Primary Runoff 1 10,322 68.3%
1992 TX D State House District 044 General 1 29,174 100.0%
1994 TX D State House District 044 General 1 21,443 100.0%
1996 TX D State House District 044 General 1 26,492 100.0%
1998 TX D Land Commissioner Primary 1 477,513 100.0%
1998 TX D Land Commissioner General 2 1,438,378 39.9%
2001 TX D State House District 042 Special 1 7,092 54.9%
2002 TX D State House District 042 General 1 26,961 100.0%
2004 TX D State House District 042 Primary 1 19,400 100.0%
2004 TX D State House District 042 General 1 27,123 100.0%
2006 TX D State House District 042 Primary 1 11,806 49.8%
2006 TX D State House District 042 Primary Runoff 1 8,828 57.8%
2006 TX D State House District 042 General 1 12,787 100.0%
2008 TX D State House District 042 Primary 1 26,090 100.0%
2008 TX D State House District 042 General 1 31,129 100.0%
2010 TX D State House District 042 General 1 18,798 100.0%
2012 TX D State House District 042 Primary 1 13,738 100.0%
2012 TX D State House District 042 General 1 30,018 100.0%
2014 TX D State House District 042 Primary 1 15,360 100.0%
2014 TX D State House District 042 General 1 16,103 88.4%
2016 TX D State House District 042 General 1 35,124 100.0%
2018 TX D State House District 042 General 1 25,392 74.3%
2020 TX D State House District 042 General 1 35,709 100.0%
2022 TX D State House District 042 Primary 1 8,611 62.7%
2022 TX D State House District 042 General 1 24,075 71.2%
2024 TX D State House District 042 General 1 38,584 100.0%


Age: Age as of July 1 of the year pertaining to this election.