RightDataUSA


Dan Rayfield




Election Results for Dan Rayfield


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2010 OR D State Senate District 008 General 2 21,563 44.8%
2014 OR D State House District 016 Primary 1 4,368 100.0%
2014 OR D State House District 016 General 1 16,797 72.5%
2016 OR D State House District 016 General 1 17,921 58.1%
2018 OR D State House District 016 General 1 23,158 100.0%
2020 OR D State House District 016 General 1 25,742 76.1%
2022 OR D State House District 016 General 1 22,483 75.2%
2024 OR D Attorney General Primary 1 318,313 75.2%
2024 OR D Attorney General General 1 1,156,489 54.4%


Age: Age as of July 1 of the year pertaining to this election.