| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | DE | R | State House | District 022 | Primary | 2 | 582 | 43.7% | |
| 2002 | DE | R | State Senate | District 008 | General | 2 | 6,134 | 48.9% | |
| 2006 | DE | R | State Senate | District 008 | General | 2 | 5,608 | 42.2% | |
| 2008 | DE | R | State House | District 021 | General | 1 | 5,474 | 55.1% | |
| 2010 | DE | R | State House | District 021 | General | 1 | 5,356 | 100.0% | |
| 2012 | DE | R | State House | District 021 | General | 1 | 7,629 | 100.0% | |
| 2014 | DE | R | State House | District 021 | General | 1 | 4,048 | 80.8% | |
| 2016 | DE | R | State House | District 021 | General | 1 | 7,574 | 82.2% | |
| 2018 | DE | R | State House | District 021 | General | 1 | 5,114 | 52.1% | |
| 2020 | DE | R | State House | District 021 | General | 1 | 6,703 | 52.6% | |
| 2022 | DE | R | State House | District 021 | General | 1 | 4,381 | 50.2% | |
| 2024 | DE | R | Governor | Primary | 1 | 26,414 | 72.3% | ||
| 2024 | DE | R | Governor | General | 2 | 219,050 | 43.9% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |