Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | RI | D | State House | District 040 | General | 2 | 1,826 | 45.7% | |
1998 | RI | D | State House | District 040 | General | 2 | 1,215 | 38.0% | |
2000 | RI | D | State House | District 040 | Primary | 1 | 433 | 77.6% | |
2000 | RI | D | State House | District 040 | General | 2 | 1,911 | 45.5% | |
2002 | RI | D | State House | District 027 | Primary | 3 | 381 | 28.7% | |
2010 | RI | I | Attorney General | General | 5 | 13,045 | 4.0% |
Age: Age as of July 1 of the year pertaining to this election. |