Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1984 | PA | D | State House | District 150 | General | 2 | 8,377 | 41.5% | |
2002 | PA | R | State Senate | District 044 | General | 1 | 42,558 | 59.2% | |
2006 | PA | R | State Senate | District 044 | Primary | 1 | 9,698 | 100.0% | |
2006 | PA | R | State Senate | District 044 | General | 1 | 49,798 | 56.2% | |
2010 | PA | R | State Senate | District 044 | Primary | 1 | 16,748 | 100.0% | |
2010 | PA | R | State Senate | District 044 | General | 1 | 56,388 | 62.3% | |
2014 | PA | R | State Senate | District 044 | Primary | 1 | 9,491 | 100.0% | |
2014 | PA | R | State Senate | District 044 | General | 1 | 48,655 | 61.4% | |
2016 | PA | R | Attorney General | Primary | 1 | 819,510 | 63.8% | ||
2016 | PA | R | Attorney General | General | 2 | 2,891,325 | 48.6% | ||
2018 | PA | R | State Senate | District 044 | General | 2 | 57,943 | 48.0% |
Age: Age as of July 1 of the year pertaining to this election. |