Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | MI | R | State House | District 037 | Primary | 2 | 5,023 | 49.4% | |
1996 | MI | R | State House | District 037 | Primary | 1 | 3,456 | 33.2% | |
1996 | MI | R | State House | District 037 | General | 1 | 23,202 | 58.4% | |
1998 | MI | R | State House | District 037 | General | 1 | 20,357 | 63.9% | |
2000 | MI | R | State House | District 037 | General | 1 | 22,326 | 50.5% | |
2002 | MI | R | U.S. Senate Class 2 | Primary | 1 | 445,876 | 100.0% | ||
2002 | MI | R | U.S. Senate Class 2 | General | 2 | 1,185,545 | 37.9% | ||
2010 | MI | R | U.S. House | District 09 | Primary | 1 | 33,459 | 42.0% | |
2010 | MI | R | U.S. House | District 09 | General | 2 | 119,325 | 47.2% | |
2014 | MI | R | State Senate | District 013 | Primary | 2 | 8,716 | 35.9% | |
2018 | MI | R | U.S. House | District 11 | Primary | 2 | 22,216 | 25.5% |
Age: Age as of July 1 of the year pertaining to this election. |