RightDataUSA


Doug Racine




Election Results for Doug Racine


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1986 VT D State Senate General 2 22,124 10.9%
1988 VT D State Senate General 2 24,125 9.7%
1990 VT D State Senate General 1 24,223 11.0%
1994 VT D Lt. Governor Primary 1 24,096 100.0%
1994 VT D Lt. Governor General 2 98,886 46.9%
1996 VT D Lt. Governor Primary 1 16,874 100.0%
1996 VT D Lt. Governor General 1 135,567 54.1%
1998 VT D Lt. Governor Primary 1 16,763 100.0%
1998 VT D Lt. Governor General 1 105,480 48.6%
2000 VT D Lt. Governor Primary 1 33,852 100.0%
2000 VT D Lt. Governor General 1 152,561 53.3%
2002 VT D Governor Primary 1 25,522 100.0%
2002 VT D Governor General 2 97,565 42.4%
2006 VT D State Senate General 1 38,321 12.9%
2008 VT D State Senate General 1 44,856 13.6%
2010 VT D Governor Primary 2 18,079 24.8%


Age: Age as of July 1 of the year pertaining to this election.