Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2015 | KY | R | Commissioner of Agriculture | Primary | 1 | 92,700 | 50.4% | ||
2015 | KY | R | Commissioner of Agriculture | General | 1 | 563,013 | 60.1% | ||
2019 | KY | R | Commissioner of Agriculture | Primary | 1 | 194,002 | 82.2% | ||
2019 | KY | R | Commissioner of Agriculture | General | 1 | 821,414 | 58.2% | ||
2023 | KY | R | Governor | Primary | 2 | 65,718 | 21.7% |
Age: Age as of July 1 of the year pertaining to this election. |