| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | WV | R | State Senate | District 03B | General | 1 | 26,619 | 52.2% | |
| 1968 | WV | R | State House | District 006 | Primary | 1 | 1,359 | 43.7% | |
| 1968 | WV | R | State House | District 006 | General | 1 | 4,227 | 55.1% | |
| 1970 | WV | R | State Senate | District 03A | Primary | 1 | 5,103 | 100.0% | |
| 1970 | WV | R | State Senate | District 03A | General | 2 | 13,258 | 47.4% | |
| 1982 | WV | R | State House | District 008 | Primary | 5 | 4,066 | 10.5% | |
| 1982 | WV | R | State House | District 008 | General | 10 | 11,774 | 8.6% | |
| 1984 | WV | R | State House | District 008 | Primary | 4 | 5,776 | 13.9% | |
| 1984 | WV | R | State House | District 008 | General | 8 | 15,709 | 9.1% | |
|
Age: Age as of July 1 of the year pertaining to this election. |