Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1972 | ND | D | State House | District 018 | General | 13 | 6,453 | 5.1% | |
2006 | ND | D | State Senate | District 035 | General | 1 | 2,933 | 50.4% | |
2010 | ND | D | U.S. Senate Class 3 | Primary | 1 | 26,258 | 100.0% | ||
2010 | ND | D | U.S. Senate Class 3 | General | 2 | 52,955 | 22.2% | ||
2012 | ND | D | Superintendent of Public Instr. | Open Primary | 2 | 35,949 | 32.5% | ||
2012 | ND | D | Superintendent of Public Instr. | General | 2 | 124,807 | 44.6% | ||
2014 | ND | D | State House | District 035 | Primary | 1 | 735 | 52.3% | |
2014 | ND | D | State House | District 035 | General | 3 | 2,888 | 24.8% | |
2022 | ND | D | State Senate | District 035 | General | 2 | 2,406 | 39.6% |
Age: Age as of July 1 of the year pertaining to this election. |