Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | WI | R | State House | District 086 | General | 1 | 9,136 | 50.5% | |
2000 | WI | R | State House | District 086 | General | 1 | 15,569 | 56.5% | |
2002 | WI | R | State House | District 086 | General | 1 | 12,844 | 67.4% | |
2004 | WI | R | State House | District 086 | General | 1 | 20,038 | 66.7% | |
2006 | WI | R | State House | District 086 | General | 1 | 14,172 | 64.2% | |
2008 | WI | R | State House | District 086 | General | 1 | 17,402 | 55.9% | |
2010 | WI | R | State House | District 086 | General | 1 | 15,459 | 66.8% | |
2012 | WI | R | State Senate | District 029 | Special | 1 | 44,027 | 61.4% | |
2014 | WI | R | State Senate | District 029 | Primary | 1 | 7,341 | 100.0% | |
2014 | WI | R | State Senate | District 029 | General | 1 | 45,887 | 65.7% | |
2018 | WI | R | State Senate | District 029 | General | 1 | 49,657 | 64.3% |
Age: Age as of July 1 of the year pertaining to this election. |