| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | NJ | Indep. Progressive | Governor | General | 6 | 6,805 | 0.3% | ||
| 1998 | NJ | Indep. Progressive | U.S. House | District 09 | General | 3 | 1,349 | 1.0% | |
| 1999 | NJ | Indep. Progressive | State House | District 038 | General | 5 | 899 | 1.4% | |
| 2000 | NJ | Indep. Progressive | U.S. House | District 09 | General | 4 | 1,072 | 0.5% | |
| 2008 | NJ | Indep. Progressive | U.S. House | District 09 | General | 3 | 3,200 | 1.4% | |
|
Age: Age as of July 1 of the year pertaining to this election. |