Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | NM | R | Secretary of State | Primary | 1 | 52,835 | 100.0% | ||
2006 | NM | R | Secretary of State | General | 2 | 254,748 | 45.8% | ||
2012 | NM | R | State Senate | District 030 | General | 2 | 7,833 | 47.0% | |
2013 | NM | R | State House | District 050 | Appointment | 1 | 0 | 0.0% | |
2014 | NM | R | State House | District 050 | Primary | 1 | 1,077 | 100.0% | |
2014 | NM | R | State House | District 050 | General | 2 | 4,727 | 46.0% |
Age: Age as of July 1 of the year pertaining to this election. |