Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | IN | D | Secretary of State | General | 2 | 746,460 | 45.6% | ||
2008 | IN | D | State House | District 031 | Primary | 1 | 7,907 | 100.0% | |
2008 | IN | D | State House | District 031 | General | 1 | 10,508 | 51.1% | |
2010 | IN | D | State House | District 031 | Primary | 1 | 1,950 | 100.0% | |
2010 | IN | D | State House | District 031 | General | 2 | 6,121 | 46.3% |
Age: Age as of July 1 of the year pertaining to this election. |