| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | TX | R | State House | District 070 | Primary | 1 | 2,168 | 39.5% | |
| 2002 | TX | R | State House | District 070 | Primary Runoff | 1 | 2,775 | 63.3% | |
| 2002 | TX | R | State House | District 070 | General | 1 | 28,012 | 78.5% | |
| 2004 | TX | R | State House | District 070 | Primary | 1 | 4,231 | 100.0% | |
| 2004 | TX | R | State House | District 070 | General | 1 | 58,520 | 76.0% | |
| 2006 | TX | R | State House | District 070 | Primary | 1 | 4,480 | 100.0% | |
| 2006 | TX | R | State House | District 070 | General | 1 | 30,062 | 69.0% | |
| 2008 | TX | R | State House | District 070 | Primary | 1 | 11,826 | 100.0% | |
| 2008 | TX | R | State House | District 070 | General | 1 | 73,450 | 86.2% | |
| 2010 | TX | R | State House | District 070 | General | 1 | 43,006 | 100.0% | |
| 2012 | TX | R | State Senate | District 008 | Primary | 1 | 33,142 | 100.0% | |
| 2012 | TX | R | State Senate | District 008 | General | 1 | 178,238 | 62.3% | |
| 2014 | TX | R | Attorney General | Primary | 1 | 569,034 | 44.5% | ||
| 2014 | TX | R | Attorney General | Primary Runoff | 1 | 466,407 | 63.4% | ||
| 2014 | TX | R | Attorney General | General | 1 | 2,743,473 | 58.8% | ||
| 2018 | TX | R | Attorney General | Primary | 1 | 1,317,169 | 100.0% | ||
| 2018 | TX | R | Attorney General | General | 1 | 4,193,207 | 50.6% | ||
| 2022 | TX | R | Attorney General | Primary | 1 | 823,199 | 42.7% | ||
| 2022 | TX | R | Attorney General | Primary Runoff | 1 | 633,223 | 68.0% | ||
| 2022 | TX | R | Attorney General | General | 1 | 4,278,986 | 53.4% | ||
|
Age: Age as of July 1 of the year pertaining to this election. Asterisk in 'Pos' column: Indicates an election winner who did not finish in first place. |