RightDataUSA


David Paterson




Election Results for David Paterson


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1985 NY D State Senate District 029 Special 1 24,328 70.1%
1986 NY D State Senate District 029 Primary 1 10,458 56.3%
1986 NY D State Senate District 029 General 1 35,332 78.2%
1988 NY D State Senate District 029 General 1 70,606 90.4%
1990 NY D State Senate District 029 General 1 37,658 88.4%
1992 NY D State Senate District 029 General 1 57,949 93.6%
1994 NY D State Senate District 029 General 1 44,529 94.6%
1996 NY D State Senate District 029 General 1 63,510 96.2%
1998 NY D State Senate District 029 General 1 52,344 96.5%
2000 NY D State Senate District 029 General 1 77,853 96.0%
2002 NY D State Senate District 030 General 1 47,852 92.5%
2004 NY D State Senate District 030 General 1 83,227 93.3%
2006 NY D Lt. Governor General 1 0 0.0%


Age: Age as of July 1 of the year pertaining to this election.