Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1986 | NY | Right To Life | State Senate | District 053 | General | 2 | 1,834 | 2.7% | |
1988 | NY | Right To Life | State Senate | District 053 | General | 2 | 2,962 | 3.3% | |
1990 | NY | Right To Life | State Senate | District 053 | General | 3 | 2,732 | 3.0% | |
1994 | NY | Right To Life | State House | District 129 | Special | 3 | 216 | 1.6% | |
1996 | NY | Right To Life | State House | District 129 | General | 2 | 1,446 | 4.2% |
Age: Age as of July 1 of the year pertaining to this election. |