Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | MD | R | State House | District 02B | Primary | 1 | 3,199 | 81.1% | |
2010 | MD | R | State House | District 02B | General | 1 | 7,663 | 61.8% | |
2014 | MD | R | State House | District 02A | Primary | 1 | 5,362 | 45.8% | |
2014 | MD | R | State House | District 02A | General | 1 | 17,599 | 36.0% | |
2018 | MD | R | State House | District 02A | General | 1 | 22,422 | 40.1% | |
2020 | MD | R | U.S. House | District 06 | Primary | 1 | 28,804 | 65.2% | |
2020 | MD | R | U.S. House | District 06 | General | 2 | 143,599 | 39.2% | |
2022 | MD | R | U.S. House | District 06 | Primary | 1 | 31,665 | 62.6% | |
2022 | MD | R | U.S. House | District 06 | General | 2 | 115,771 | 45.2% | |
2024 | MD | R | U.S. House | District 06 | Primary | 1 | 22,604 | 45.9% | |
2024 | MD | R | U.S. House | District 06 | General | 2 | 175,974 | 46.7% |
Age: Age as of July 1 of the year pertaining to this election. |