RightDataUSA


William Palmer




Election Results for William Palmer


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1968 IA D State Senate District 020 General 1 13,182 57.1%
1970 IA D Treasurer Primary 1 74,631 100.0%
1970 IA D Treasurer General 2 335,400 45.5%
1972 IA D State Senate District 032 General 1 15,791 68.3%
1974 IA D Lt. Governor Primary 2 51,948 45.7%
1976 IA D State Senate District 032 General 1 16,512 75.7%
1978 IA D Lt. Governor Primary 1 53,277 51.6%
1978 IA D Lt. Governor General 2 315,646 42.3%
1980 IA D State Senate District 032 General 1 15,228 68.8%
1982 IA D State Senate District 039 General 1 12,049 56.8%
1986 IA D State Senate District 039 General 1 13,759 99.1%
1990 IA D State Senate District 039 General 1 16,219 100.0%
1994 IA D State Senate District 033 General 1 12,561 51.5%


Age: Age as of July 1 of the year pertaining to this election.