Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | RI | R | Lt. Governor | Primary | 1 | 18,003 | 100.0% | ||
2002 | RI | R | Lt. Governor | General | 2 | 80,813 | 24.8% | ||
2008 | RI | R | State Senate | District 035 | General | 2 | 6,685 | 47.7% | |
2015 | RI | R | State Senate | District 011 | Special Primary | 1 | 273 | 51.2% | |
2016 | RI | R | State Senate | District 011 | Special | 1 | 1,327 | 51.8% | |
2016 | RI | R | State Senate | District 011 | General | 2 | 6,135 | 48.0% |
Age: Age as of July 1 of the year pertaining to this election. |