Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | PA | D | State House | District 126 | General | 1 | 11,039 | 59.3% | |
1970 | PA | D | State House | District 126 | General | 1 | 9,878 | 70.9% | |
1972 | PA | D | State Senate | District 011 | General | 1 | 54,905 | 65.7% | |
1976 | PA | D | State Senate | District 011 | General | 1 | 63,078 | 75.5% | |
1980 | PA | D | Attorney General | General | 2 | 2,035,933 | 48.2% | ||
1980 | PA | D | State Senate | District 011 | General | 1 | 48,720 | 60.6% | |
1984 | PA | D | State Senate | District 011 | General | 1 | 55,326 | 68.5% | |
1988 | PA | D | State Senate | District 011 | General | 1 | 78,009 | 100.0% | |
1992 | PA | D | State Senate | District 011 | Primary | 1 | 20,786 | 83.6% | |
1992 | PA | D | State House | District 125 | General | 2 | 8,294 | 36.9% | |
1992 | PA | D | State Senate | District 011 | General | 1 | 60,038 | 68.8% | |
1996 | PA | D | State Senate | District 011 | Primary | 1 | 9,717 | 100.0% | |
1996 | PA | D | State Senate | District 011 | General | 1 | 58,108 | 72.9% | |
2000 | PA | D | State Senate | District 011 | General | 1 | 81,926 | 94.9% | |
2004 | PA | D | State Senate | District 011 | Primary | 1 | 11,903 | 100.0% | |
2004 | PA | D | State Senate | District 011 | General | 1 | 69,951 | 70.9% | |
2008 | PA | D | State Senate | District 011 | Primary | 1 | 33,944 | 100.0% | |
2008 | PA | D | State Senate | District 011 | General | 1 | 76,885 | 71.3% |
Age: Age as of July 1 of the year pertaining to this election. |