Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2020 | MI | D | State House | District 095 | Primary | 1 | 5,199 | 46.0% | |
2020 | MI | D | State House | District 095 | General | 1 | 23,909 | 70.1% | |
2022 | MI | D | State House | District 094 | Primary | 1 | 8,492 | 100.0% | |
2022 | MI | D | State House | District 094 | General | 1 | 21,141 | 68.4% | |
2024 | MI | D | State House | District 094 | General | 1 | 28,354 | 68.9% |
Age: Age as of July 1 of the year pertaining to this election. |