Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2001 | NJ | D | State Senate | District 034 | Primary | 2 | 2,410 | 17.6% | |
2003 | NJ | D | State House | District 034 | Primary | 1 | 6,546 | 28.4% | |
2003 | NJ | D | State House | District 034 | General | 2 | 16,504 | 31.0% | |
2005 | NJ | D | State House | District 034 | Primary | 1 | 8,303 | 43.9% | |
2005 | NJ | D | State House | District 034 | General | 1 | 32,501 | 50.9% | |
2007 | NJ | D | State House | District 034 | General | 2 | 14,755 | 34.6% | |
2009 | NJ | D | State House | District 034 | Primary | 1 | 7,523 | 43.9% | |
2009 | NJ | D | State House | District 034 | General | 1 | 30,379 | 34.9% | |
2011 | NJ | D | State House | District 034 | General | 2 | 15,462 | 37.1% | |
2013 | NJ | D | State House | District 034 | Primary | 1 | 5,799 | 37.1% | |
2013 | NJ | D | U.S. Senate Class 2 | Special Primary | 4 | 15,656 | 4.3% | ||
2013 | NJ | D | State House | District 034 | General | 1 | 27,095 | 38.0% | |
2015 | NJ | D | State House | District 034 | Primary | 1 | 6,701 | 51.3% | |
2015 | NJ | D | State House | District 034 | General | 2 | 13,294 | 41.9% | |
2017 | NJ | D | State House | District 034 | General | 1 | 34,340 | 43.0% | |
2017 | NJ | D | Lt. Governor | General | 1 | 0 | 0.0% | ||
2021 | NJ | D | Lt. Governor | General | 1 | 0 | 0.0% |
Age: Age as of July 1 of the year pertaining to this election. |