RightDataUSA


Nathaniel Oaks




Election Results for Nathaniel Oaks


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 MD D State House District 041 Primary 4 3,558 14.6%
1982 MD D State House District 041 Primary 3 8,763 19.9%
1982 MD D State House District 041 General 3 16,125 31.8%
1986 MD D State House District 041 Primary 2 5,610 19.4%
1986 MD D State House District 041 General 2 11,549 31.9%
1990 MD D State House District 041 Primary 5 2,514 10.6%
1994 MD D State House District 041 Primary 2 4,547 21.6%
1994 MD D State House District 041 General 3 13,702 28.1%
1998 MD D State House District 041 Primary 1 5,413 26.3%
1998 MD D State House District 041 General 2 14,139 33.6%
2002 MD D State House District 041 Primary 2 7,921 16.1%
2002 MD D State House District 041 General 3 20,335 31.7%
2006 MD D State House District 041 Primary 4 9,189 20.3%
2006 MD D State House District 041 General 3 20,570 28.7%
2010 MD D State House District 041 General 3 21,931 29.4%
2014 MD D State House District 041 Primary 2 10,226 26.2%
2014 MD D State House District 041 General 3 21,551 31.5%
2017 MD D State Senate District 041 Appointment 1 0 0.0%
2018 MD D State Senate District 041 Primary 3 1,168 6.4%


Age: Age as of July 1 of the year pertaining to this election.