Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1960 | RI | R | Treasurer | General | 2 | 140,105 | 36.2% | ||
1962 | RI | R | Treasurer | General | 2 | 123,638 | 39.4% | ||
1970 | RI | R | State House | District 096 | General | 1 | 1,900 | 53.1% | |
1972 | RI | R | State House | District 096 | General | 1 | 2,640 | 59.4% | |
1974 | RI | R | State House | District 096 | General | 1 | 1,757 | 54.3% | |
1976 | RI | R | State House | District 096 | General | 1 | 2,346 | 59.1% |
Age: Age as of July 1 of the year pertaining to this election. |