RightDataUSA


Bob New




Election Results for Bob New


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1992 CA Libertarian State Senate District 021 General 3 10,658 4.0%
1994 CA Libertarian Lt. Governor General 4 180,896 2.1%
1996 CA Libertarian State Senate District 021 General 3 9,981 4.1%
1998 CA Libertarian U.S. House District 27 General 3 4,489 2.8%
2000 CA Libertarian State Senate District 021 Open Primary 5 3,878 2.2%
2000 CA Libertarian State Senate District 021 General 3 9,399 3.5%
2002 CA Libertarian State House District 044 General 3 3,015 3.0%
2004 CA Libertarian State Senate District 021 General 2 61,160 21.9%


Age: Age as of July 1 of the year pertaining to this election.