RightDataUSA


Dawn Clark Netsch



Born: September 16, 1926 in Cincinnati, OH
Died: March 5, 2013 in Chicago, IL (amyotrophic lateral sclerosis)


Election Results for Dawn Clark Netsch


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1972 45 IL D State Senate District 013 Primary 1 21,893 54.3%
1972 45 IL D State Senate District 013 General 1 49,899 67.5%
1974 47 IL D State Senate District 013 General 1 35,057 78.6%
1978 51 IL D State Senate District 013 Primary 1 13,814 100.0%
1978 51 IL D State Senate District 013 General 1 33,583 71.4%
1982 55 IL D State Senate District 004 Primary 1 15,814 100.0%
1982 55 IL D State Senate District 004 General 1 53,042 100.0%
1984 57 IL D State Senate District 004 Primary 1 34,029 100.0%
1984 57 IL D State Senate District 004 General 1 58,131 100.0%
1988 61 IL D State Senate District 004 Primary 1 26,320 100.0%
1988 61 IL D State Senate District 004 General 1 52,984 64.2%
1990 63 IL D Comptroller Primary 1 401,928 47.7%
1990 63 IL D Comptroller General 1 1,696,414 54.1%
1994 67 IL D Governor Primary 1 487,364 44.3%
1994 67 IL D Governor General 2 1,069,850 34.4%


Age: Age as of July 1 of the year pertaining to this election.