| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | AL | D | U.S. House | District 04 | Primary | 2 | 8,806 | 45.5% | |
| 2018 | AL | D | U.S. House | District 04 | Primary | 2 | 7,297 | 45.9% | |
| 2020 | AL | D | U.S. House | District 04 | General | 2 | 56,237 | 17.7% | |
| 2022 | AL | D | U.S. House | District 04 | Primary | 1 | 4,500 | 54.1% | |
| 2022 | AL | D | U.S. House | District 04 | General | 2 | 26,694 | 13.6% | |
|
Age: Age as of July 1 of the year pertaining to this election. |