Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2014 | MN | R | State House | District 47A | Primary | 1 | 1,406 | 59.9% | |
2014 | MN | R | State House | District 47A | General | 1 | 10,934 | 67.6% | |
2016 | MN | R | State House | District 47A | General | 1 | 16,696 | 71.5% | |
2018 | MN | R | State House | District 47A | General | 1 | 14,106 | 64.7% | |
2020 | MN | R | State House | District 47A | General | 1 | 19,267 | 67.4% | |
2022 | MN | R | State House | District 48A | General | 1 | 13,018 | 59.7% | |
2024 | MN | R | State House | District 48A | General | 1 | 16,818 | 60.4% |
Age: Age as of July 1 of the year pertaining to this election. |