RightDataUSA


Pat Murphy




Election Results for Pat Murphy


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1989 IA D State House District 035 Special 1 3,004 50.8%
1990 IA D State House District 035 General 1 7,101 100.0%
1992 IA D State House District 036 General 1 9,697 100.0%
1994 IA D State House District 036 General 1 6,153 100.0%
1996 IA D State House District 036 General 1 8,072 69.8%
1998 IA D State House District 036 General 1 6,000 68.7%
2000 IA D State House District 036 General 1 9,319 100.0%
2002 IA D State House District 028 General 1 7,408 100.0%
2004 IA D State House District 028 Primary 1 651 100.0%
2004 IA D State House District 028 General 1 9,101 66.0%
2006 IA D State House District 028 General 1 7,417 100.0%
2008 IA D State House District 028 Primary 1 458 100.0%
2008 IA D State House District 028 General 1 9,518 69.2%
2010 IA D State House District 028 Primary 1 814 100.0%
2010 IA D State House District 028 General 1 5,188 51.8%
2012 IA D State House District 099 General 1 10,098 59.6%
2014 IA D U.S. House District 01 Primary 1 10,189 36.7%
2014 IA D U.S. House District 01 General 2 141,145 48.8%
2016 IA D U.S. House District 01 Primary 2 10,090 32.4%


Age: Age as of July 1 of the year pertaining to this election.