| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | MI | R | State House | District 051 | General | 1 | 12,988 | 51.9% | |
| 1988 | MI | R | State House | District 051 | General | 1 | 27,586 | 69.7% | |
| 1990 | MI | R | State House | District 051 | General | 1 | 19,512 | 65.6% | |
| 1992 | MI | R | State House | District 066 | General | 1 | 29,043 | 72.6% | |
| 1994 | MI | R | State House | District 066 | Primary | 1 | 3,966 | 53.6% | |
| 1994 | MI | R | State House | District 066 | General | 1 | 23,755 | 73.9% | |
| 1998 | MI | R | U.S. House | District 08 | Primary | 1 | 22,067 | 100.0% | |
| 1998 | MI | R | U.S. House | District 08 | General | 2 | 84,254 | 38.6% | |
|
Age: Age as of July 1 of the year pertaining to this election. |