Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2000 | CA | R | State House | District 008 | General | 2 | 51,671 | 34.8% | |
2002 | CA | R | State House | District 008 | General | 2 | 41,482 | 42.0% | |
2004 | CA | R | State House | District 008 | Primary | 1 | 23,848 | 100.0% | |
2004 | CA | R | State House | District 008 | General | 2 | 59,842 | 37.2% | |
2012 | CA | R | State House | District 004 | General | 2 | 64,946 | 37.5% | |
2024 | CA | R | U.S. House | District 04 | Open Primary | 2 | 58,787 | 30.4% | |
2024 | CA | R | U.S. House | District 04 | General | 2 | 114,950 | 33.5% |
Age: Age as of July 1 of the year pertaining to this election. |