Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1966 | CO | D | State House | District 004 | Primary | 2 | 3,297 | 19.9% | |
1966 | CO | D | State House | District 004 | General | 2 | 20,350 | 13.3% | |
1968 | CO | D | State House | District 031 | General | 1 | 12,041 | 54.1% | |
1970 | CO | D | State House | District 031 | General | 1 | 10,677 | 54.0% | |
1972 | CO | D | State House | District 033 | General | 1 | 7,954 | 57.6% | |
1974 | CO | D | Secretary of State | General | 2 | 364,843 | 46.3% | ||
1976 | CO | D | State Senate | District 017 | General | 2 | 13,412 | 41.8% |
Age: Age as of July 1 of the year pertaining to this election. |