Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | VT | R | State House | General | 2 | 498 | 30.6% | ||
2018 | VT | R | Treasurer | General | 2 | 85,824 | 32.3% | ||
2020 | VT | R | State House | General | 2 | 560 | 24.7% | ||
2022 | VT | R | State Senate | Windham Senate District | Primary | 3 | 528 | 32.1% | |
2022 | VT | R | Auditor | General | 2 | 94,613 | 34.6% | ||
2022 | VT | R | State Senate | Windham Senate District | General | 4 | 3,249 | 10.1% | |
2024 | VT | R | State Senate | Windham Senate District | General | 3 | 5,577 | 14.8% |
Age: Age as of July 1 of the year pertaining to this election. |