Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1976 | NC | R | State House | District 025 | General | 2 | 6,550 | 45.5% | |
1984 | NC | R | Insurance Commissioner | General | 2 | 934,902 | 45.9% | ||
1990 | NC | R | State House | District 031 | General | 1 | 0 | 0.0% | |
1992 | NC | R | State House | District 031 | General | 1 | 13,144 | 53.5% | |
1994 | NC | R | State House | District 031 | General | 1 | 10,555 | 60.6% | |
1996 | NC | R | State House | District 031 | General | 1 | 15,507 | 61.1% | |
1998 | NC | R | State House | District 031 | Primary | 1 | 4,629 | 66.2% | |
1998 | NC | R | State House | District 031 | General | 1 | 12,210 | 56.1% | |
2000 | NC | R | State House | District 031 | General | 1 | 16,525 | 54.8% | |
2002 | NC | R | State House | District 052 | General | 1 | 14,477 | 85.6% | |
2004 | NC | R | State House | District 052 | Primary | 1 | 4,376 | 51.5% | |
2004 | NC | R | State House | District 052 | General | 1 | 23,868 | 100.0% | |
2006 | NC | R | State House | District 052 | Primary | 2 | 4,166 | 48.3% | |
2008 | NC | R | Superintendent of Public Instr. | Primary | 1 | 203,090 | 51.3% | ||
2008 | NC | R | Superintendent of Public Instr. | General | 2 | 1,881,063 | 46.3% | ||
2010 | NC | R | State Senate | District 022 | Primary | 2 | 3,454 | 34.2% | |
2012 | NC | R | Insurance Commissioner | Primary | 1 | 258,935 | 37.0% | ||
2012 | NC | R | Insurance Commissioner | Primary Runoff | 2 | 60,225 | 42.6% |
Age: Age as of July 1 of the year pertaining to this election. |