Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | 53 | RI | R | State House | District 026 | General | 2 | 2,190 | 41.0% |
2010 | 59 | RI | R | State House | District 026 | General | 1 | 2,239 | 51.0% |
2012 | 61 | RI | R | State House | District 026 | General | 1 | 2,849 | 52.1% |
2014 | 63 | RI | R | State House | District 026 | Primary | 1 | 376 | 100.0% |
2014 | 63 | RI | R | State House | District 026 | General | 1 | 2,104 | 50.2% |
2016 | 65 | RI | R | State House | District 026 | General | 1 | 3,192 | 55.2% |
2018 | 67 | RI | R | Governor | Primary | 2 | 13,267 | 40.1% | |
2020 | 69 | RI | R | State House | District 026 | General | 1 | 3,621 | 54.5% |
2022 | 71 | RI | R | State House | District 026 | General | 1 | 2,919 | 58.9% |
2024 | 73 | RI | R | U.S. Senate Class 1 | Primary | 1 | 12,108 | 64.4% | |
2024 | 73 | RI | R | U.S. Senate Class 1 | General | 2 | 196,039 | 39.8% |
Age: Age as of July 1 of the year pertaining to this election. |