Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | NM | R | State Senate | District 021 | Primary | 1 | 2,020 | 49.9% | |
2012 | NM | R | State Senate | District 021 | General | 1 | 14,067 | 56.6% | |
2016 | NM | R | State Senate | District 021 | General | 1 | 14,164 | 56.1% | |
2020 | NM | R | State Senate | District 021 | General | 1 | 15,488 | 53.2% | |
2021 | NM | R | U.S. House | District 01 | Special | 2 | 47,111 | 35.6% |
Age: Age as of July 1 of the year pertaining to this election. |