Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | TN | R | State House | District 081 | Primary | 1 | 2,576 | 44.5% | |
2012 | TN | R | State House | District 081 | General | 1 | 12,690 | 55.8% | |
2014 | TN | R | State House | District 081 | Primary | 1 | 4,391 | 67.5% | |
2014 | TN | R | State House | District 081 | General | 1 | 10,249 | 100.0% | |
2016 | TN | R | State House | District 081 | General | 1 | 15,535 | 76.2% | |
2018 | TN | R | State House | District 081 | General | 1 | 14,704 | 100.0% | |
2020 | TN | R | State House | District 081 | General | 1 | 19,897 | 100.0% | |
2022 | TN | R | State House | District 081 | General | 1 | 11,930 | 79.6% | |
2024 | TN | R | State House | District 081 | General | 1 | 23,789 | 100.0% |
Age: Age as of July 1 of the year pertaining to this election. |