| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | MT | R | U.S. Senate Class 2 | Primary | 3 | 13,527 | 20.1% | ||
| 1962 | MT | R | U.S. House | District 01 | Primary | 1 | 18,842 | 66.3% | |
| 1962 | MT | R | U.S. House | District 01 | General | 2 | 49,760 | 47.2% | |
| 1964 | MT | R | U.S. House | District 01 | Primary | 1 | 13,610 | 53.1% | |
| 1964 | MT | R | U.S. House | District 01 | General | 2 | 55,417 | 45.8% | |
| 1968 | MT | R | U.S. House | District 01 | Primary | 2 | 10,956 | 28.5% | |
| 1968 | MT | New Reform | Governor | General | 3 | 11,199 | 4.0% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |