RightDataUSA


Elizabeth "Libb Mitchell




Election Results for Elizabeth "Libb Mitchell


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1974 ME D State House District 050 General 1 1,481 59.7%
1976 ME D State House District 050 General 1 2,406 71.4%
1978 ME D State House District 050 General 1 1,748 63.6%
1980 ME D State House District 050 General 1 2,904 71.7%
1982 ME D State House District 050 General 1 2,615 71.0%
1984 ME D U.S. Senate Class 2 General 2 142,626 25.9%
1990 ME D U.S. House District 01 Primary 3 7,634 17.2%
1990 ME D State House District 087 General 1 2,677 70.6%
1992 ME D State House District 087 General 1 3,280 67.4%
1994 ME D State House District 094 General 1 2,080 55.3%
1996 ME D State House District 094 General 1 2,929 70.9%
2004 ME D State Senate District 024 General 1 10,427 52.5%
2006 ME D State Senate District 024 General 1 9,765 63.0%
2008 ME D State Senate District 024 General 1 12,321 63.1%
2010 ME D Governor Primary 1 42,328 34.5%
2010 ME D Governor General 3 109,387 19.1%


Age: Age as of July 1 of the year pertaining to this election.