Education:
|
Career:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | 44 | AR | R | State House | District 029 | General | 2 | 4,358 | 46.7% |
2004 | 46 | AR | R | State House | District 029 | General | 2 | 5,896 | 45.0% |
2014 | 56 | AR | R | Treasurer | Primary | 1 | 86,994 | 53.5% | |
2014 | 56 | AR | R | Treasurer | General | 1 | 466,959 | 56.4% | |
2018 | 60 | AR | R | Treasurer | General | 1 | 611,189 | 70.9% | |
2022 | 64 | AR | R | Auditor | General | 1 | 595,166 | 66.8% |
Age: Age as of July 1 of the year pertaining to this election. |