RightDataUSA


Randy Miller




Election Results for Randy Miller


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1980 OR R State House District 024 General 2 8,211 43.4%
1982 OR R State House District 024 Primary 1 3,463 71.1%
1982 OR R State House District 024 General 1 10,941 57.3%
1984 OR R State House District 024 General 1 14,779 69.9%
1986 OR R State House District 024 General 1 11,695 59.1%
1988 OR R State House District 024 General 1 17,126 99.9%
1990 OR R State House District 024 General 1 13,676 65.6%
1992 OR R Secretary of State Primary 1 159,707 59.9%
1992 OR R Secretary of State General 2 565,852 40.9%
1994 OR R State Senate District 013 General 1 28,096 66.4%
1998 OR R State Senate District 013 General 1 24,499 59.3%
2002 OR R State House District 037 General 1 13,152 63.7%


Age: Age as of July 1 of the year pertaining to this election.