Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | RI | D | State Senate | District 003 | General | 1 | 5,759 | 71.6% | |
1970 | RI | D | State Senate | District 003 | General | 1 | 5,166 | 76.8% | |
1972 | RI | D | State Senate | District 003 | General | 1 | 5,889 | 74.9% | |
1974 | RI | D | Attorney General | General | 1 | 170,942 | 53.4% | ||
1976 | RI | D | Attorney General | General | 1 | 272,522 | 71.3% | ||
1982 | RI | D | U.S. Senate Class 1 | Primary | 1 | 56,800 | 82.4% | ||
1982 | RI | D | U.S. Senate Class 1 | General | 2 | 167,283 | 48.8% |
Age: Age as of July 1 of the year pertaining to this election. |