Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | HI | D | State House | District 010 | Primary | 1 | 1,359 | 66.4% | |
2006 | HI | D | State House | District 010 | General | 1 | 2,623 | 55.9% | |
2008 | HI | D | State House | District 010 | General | 1 | 4,477 | 69.1% | |
2010 | HI | D | State House | District 010 | General | 1 | 3,191 | 64.3% | |
2012 | HI | D | State House | District 010 | Primary | 1 | 1,329 | 71.1% | |
2012 | HI | D | State House | District 010 | General | 1 | 4,255 | 68.5% | |
2014 | HI | D | State House | District 010 | Primary | 1 | 1,849 | 100.0% | |
2014 | HI | D | State House | District 010 | General | 1 | 3,522 | 67.9% | |
2016 | HI | D | State House | District 010 | General | 1 | 4,716 | 73.5% | |
2018 | HI | D | State House | District 010 | General | 1 | 3,729 | 59.7% | |
2020 | HI | D | State House | District 010 | Primary | 1 | 2,266 | 66.2% | |
2020 | HI | D | State House | District 010 | General | 1 | 5,837 | 60.8% | |
2022 | HI | D | State Senate | District 006 | Primary | 1 | 3,897 | 59.8% | |
2022 | HI | D | State Senate | District 006 | General | 1 | 9,387 | 62.3% | |
2024 | HI | D | State Senate | District 006 | General | 1 | 11,528 | 62.5% |
Age: Age as of July 1 of the year pertaining to this election. |