Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1978 | UT | R | State House | District 068 | General | 1 | 3,860 | 74.9% | |
1980 | UT | R | State House | District 068 | General | 1 | 4,644 | 61.7% | |
1982 | UT | R | State House | District 056 | General | 1 | 4,040 | 61.2% | |
1984 | UT | R | State House | District 056 | General | 1 | 6,549 | 100.0% | |
2003 | UT | R | Lt. Governor | Appointment | 1 | 0 | 0.0% |
Age: Age as of July 1 of the year pertaining to this election. |