Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | 30 | HI | R | State House | District 030 | General | 2 | 1,084 | 25.8% |
1996 | 32 | HI | R | State House | District 032 | General | 1 | 2,483 | 56.3% |
1998 | 34 | HI | R | State House | District 032 | General | 1 | 2,796 | 56.9% |
2000 | 36 | HI | R | State House | District 032 | General | 1 | 2,686 | 59.5% |
2002 | 38 | HI | R | U.S. House | District 02 | Primary | 1 | 20,180 | 71.7% |
2002 | 38 | HI | R | U.S. House | District 02 | General | 2 | 71,661 | 40.0% |
2003 | 39 | HI | R | U.S. House | District 02 | Special | 5 | 4,298 | 5.6% |
2012 | 48 | HI | R | State House | District 040 | General | 1 | 3,249 | 51.1% |
2014 | 50 | HI | R | State House | District 040 | Primary | 1 | 904 | 100.0% |
2014 | 50 | HI | R | State House | District 040 | General | 1 | 3,161 | 62.3% |
2016 | 52 | HI | R | State House | District 040 | General | 1 | 3,528 | 58.7% |
2018 | 54 | HI | R | State House | District 040 | General | 1 | 3,037 | 55.8% |
2020 | 56 | HI | R | State House | District 040 | General | 1 | 5,365 | 58.0% |
2022 | 58 | HI | R | U.S. Senate Class 3 | Primary | 1 | 25,686 | 39.6% | |
2022 | 58 | HI | R | U.S. Senate Class 3 | General | 2 | 106,358 | 26.0% | |
2024 | 60 | HI | R | U.S. Senate Class 1 | Primary | 1 | 27,961 | 51.9% | |
2024 | 60 | HI | R | U.S. Senate Class 1 | General | 2 | 160,075 | 31.9% |
Age: Age as of July 1 of the year pertaining to this election. |